Main Content

63 SHILOH LANE, NORWICH, VT 05055

63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #1
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #2
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #3
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #4
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #5
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #6
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #7
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #8
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #9
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #10
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #11
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #12
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #13
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #14
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #15
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #16
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #17
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #18
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #19
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #20
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #21
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #22
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #23
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #24
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #25
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #26
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #27
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #28
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #29
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #30
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #31
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #32
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #33
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #34
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #35
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #36
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #37
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #38
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #39
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #40
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #41
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #42
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #43
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #44
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #45
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #46
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #47
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #48
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #49
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #50
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #51
Scroll Down For Property Details
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #1
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #2
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #3
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #4
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #5
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #6
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #7
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #8
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #9
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #10
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #11
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #12
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #13
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #14
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #15
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #16
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #17
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #18
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #19
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #20
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #21
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #22
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #23
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #24
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #25
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #26
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #27
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #28
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #29
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #30
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #31
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #32
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #33
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #34
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #35
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #36
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #37
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #38
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #39
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #40
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #41
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #42
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #43
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #44
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #45
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #46
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #47
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #48
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #49
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #50
63 Shiloh Lane, Norwich, VT 05055 | Slideshow Image #51
63 Shiloh Lane Norwich, VT 05055
Listing #5046531
Listing Courtesy of Melissa Robinson , Coldwell Banker LIFESTYLES - Hanover Cell: 603-667-7761
  • Beds 5
  • Baths 2 | 1
  • Sqft 2,662

About This Property

Tucked away on magical Shiloh Lane, this 21.5-acre property offers a peaceful, park-like setting with beautifully landscaped grounds, two potential pond sites, horse barn, greenhouse, garden space and trails. Step inside from the covered front porch or the stone patio and discover a thoughtfully cared for home filled with warmth and character. The 2023 kitchen renovation includes striking Mexican Saltillo tile, quartz countertops, a walk-in pantry, sit-up bar, stainless steel appliances and expansive new windows that frame picturesque backyard views. The open-concept layout flows into the dining and living rooms, where wide oak floors and antique barn wood beams create a cozy yet refined atmosphere. French doors open to a large back deck, while another inviting living room features a wood-burning fireplace with a custom mantel and access to the front stone patio--perfect for outdoor entertaining. Surrounded by fragrant perennials such shade gardens, lavender, tarragon, and heather, the outdoor spaces are a true delight. Upstairs, you'll find five bedrooms, including a spacious primary suite with a balcony and an attached room already plumbed for a bath. The newly remodeled family bathroom features heated floors, a double marble vanity, and a cast iron tub. The walk-up attic provides great storage or potential for future living space.The finished walk-out lower level includes a home theater, office, recording studio room, and more storage. 5-stall barn & greenhouse.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Melissa Robinson , Coldwell Banker LIFESTYLES - Hanover Cell: 603-667-7761

Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Mortgage calculator source: iHomefinder. Schools info source: GreatSchools. WalkScore source: WalkScore. Line Graph details: iHomefinder. Market Report Source: iHomefinder with data from PrimeMLS, Inc.
PrimeMLS data last updated at September 17, 2025, 9:25 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content