Main Content

4 OCCOM RIDGE, HANOVER, NH 03755

4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #1
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #2
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #3
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #4
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #5
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #6
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #7
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #8
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #9
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #10
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #11
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #12
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #13
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #14
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #15
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #16
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #17
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #18
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #19
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #20
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #21
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #22
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #23
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #24
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #25
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #26
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #27
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #28
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #29
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #30
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #31
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #32
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #33
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #34
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #35
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #36
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #37
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #38
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #39
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #40
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #41
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #42
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #43
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #44
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #45
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #46
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #47
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #48
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #49
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #50
Scroll Down For Property Details
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #1
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #2
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #3
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #4
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #5
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #6
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #7
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #8
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #9
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #10
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #11
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #12
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #13
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #14
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #15
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #16
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #17
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #18
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #19
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #20
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #21
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #22
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #23
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #24
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #25
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #26
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #27
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #28
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #29
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #30
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #31
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #32
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #33
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #34
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #35
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #36
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #37
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #38
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #39
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #40
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #41
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #42
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #43
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #44
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #45
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #46
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #47
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #48
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #49
4 Occom Ridge, Hanover, NH 03755 | Slideshow Image #50
4 Occom Ridge Hanover, NH 03755
Listing #5074186
Listing Courtesy of Richard Higgerson , Higgerson & Company
  • Beds 11
  • Baths 6 | 1
  • Sqft 7,943

About This Property

Set on the crest of Hanover's prestigious Occom Ridge, The Carleton House is a landmark residence with deep roots in Dartmouth College's history. Originally built circa 1897, this shingle-style estate combines timeless New England architecture with a coveted in-town location--just a short walk to Pine Park, Dartmouth's campus, and downtown Hanover. Sited on 1.2 beautifully elevated acres with 273 feet of frontage and sweeping western views over the Connecticut River, the property is accessed via a private driveway, offering both privacy and proximity. The main house features seven bedrooms and is rich in period detail--graciously scaled, light-filled rooms, original hardwood floors, raised paneling, wainscoting, crown moldings, and other hallmarks of its era. Thoughtful updates over time have preserved its historic character while enhancing everyday comfort. The first floor includes an open kitchen/family room, formal living and dining rooms, a spacious front entry hall, rear mudroom, and a half bath. Upstairs, four bedrooms--including a generous primary suite--and a laundry room occupy the second level, with three additional bedrooms and a study on the third. Connected via enclosed breezeway and exterior walkway is a distinct four-bedroom accessory dwelling--a rare feature in this neighborhood. With its own kitchen, two bathrooms, and an open living/dining area, this second home offers versatile living for extended family, guests, or rental income. Elegant, enduring, and intrinsically tied to the fabric of Hanover, The Carleton House is a singular opportunity to own one of the town's most admired historic homes.

Property Details

Location Information +
Interior Features +
Exterior Features +
F&R waterfront +
School +
Additional Information +
Listing Courtesy of Richard Higgerson , Higgerson & Company

Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real Page 4/19 PrimeMLS-016 Rev. R Effective 09/16/2025 - PrimeMLS Confidential estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers? personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This display of listings may or may not be the entire Compilation from the PrimeMLS database, and PrimeMLS does not guarantee the accuracy of such information.
Mortgage calculator source: iHomefinder. Schools info source: GreatSchools. WalkScore source: WalkScore. Line Graph details: iHomefinder. Market Report Source: iHomefinder with data from PrimeMLS, Inc.
PrimeMLS data last updated at January 20, 2026, 5:02 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content